Track record
Every pick, settled honestly against the final result. ¼-Kelly staking.
Theoretical growth
$1,000 would have become $985 (-1.5%) over 31 settled bets.
Flat = 1u (1% of bankroll) per bet, no compounding. ¼-Kelly = compounding the staking the bot recommends. Theoretical, on closing odds taken; past performance does not guarantee future results.
Live opportunities
Open +EV picks currently on the board (41). A sample of what members get in real time.
| Sport | Event | Pick | Odds | EV | Stake |
|---|---|---|---|---|---|
| Soccer Lithuania - Cup | Dziugas @ FA Siauliai | total · Under (+2.5) | 2.70 | +7.2% | 1.06% |
| Soccer Lithuania - Cup | Dziugas @ FA Siauliai | total · Under (+3.5) | 1.73 | +8.9% | 3.03% |
| Soccer Finland - Kolmonen | KePS @ Santa Claus | three_way · Home | 4.20 | +21.4% | 1.67% |
| Soccer USA - USL Championship | Orange County @ Miami FC | total · Under (+1.5) | 3.30 | +3.8% | 0.41% |
| Baseball MLB | Milwaukee Brewers @ Cincinnati Reds | Rhett Lowder — Pitcher Ks Under 4.5 | 1.72 | +2.1% | 0.73% |
| Tennis ITF Women Taipei - R16 | Dayeon Back @ Thasaporn Naklo | moneyline · Home | 7.75 | +9.8% | 0.36% |
| Soccer Australia - NorZone Premier League | Port Darwin @ Darwin Hearts | total · Over (+4.5) | 1.95 | +5.1% | 1.34% |
| Soccer Australia - NorZone Premier League | Port Darwin @ Darwin Hearts | three_way · Draw | 4.20 | +4.7% | 0.37% |
| Soccer Australia - NorZone Premier League | Port Darwin @ Darwin Hearts | total · Over (+5.5) | 2.90 | +7.3% | 0.96% |
| Soccer Club Friendlies | Crvena Zvezda @ SKU Amstetten | three_way · Home | 9.50 | +17.7% | 0.52% |
| Baseball MLB | Seattle Mariners @ Pittsburgh Pirates | Bryce Miller — Pitcher Ks Under 5.5 | 1.85 | +2.6% | 0.77% |
| Baseball MLB | Chicago Cubs @ New York Mets | Freddy Peralta — Pitcher Ks Under 5.5 | 1.85 | +2.5% | 0.74% |
| Soccer Australia - NPL Victoria Women | Alamein @ Bentleigh Greens | three_way · Home | 5.75 | +11.4% | 0.60% |
| Soccer Club Friendlies | FC Wil @ Austria Lustenau | three_way · Away | 3.90 | +2.8% | 0.24% |
| Rugby League NRL | Sydney Roosters @ Brisbane Broncos | total · Over (+50.5) | 2.05 | +2.5% | 0.60% |
| Rugby League NRL | Sydney Roosters @ Brisbane Broncos | moneyline · Away | 1.50 | +4.0% | 2.01% |
| Rugby League NRL | Sydney Roosters @ Brisbane Broncos | spread · Away (+3.5) | 1.60 | +2.9% | 1.19% |
| Rugby League NRL | Sydney Roosters @ Brisbane Broncos | spread · Away (+4.5) | 1.77 | +2.6% | 0.84% |
| Rugby League NRL | Sydney Roosters @ Brisbane Broncos | spread · Away (+5.5) | 1.72 | +3.3% | 1.14% |
| Soccer Norway - 3rd Division | Skjetten @ Skedsmo | three_way · Away | 4.50 | +8.5% | 0.61% |
| Soccer Club Friendlies | St Polten @ SV Horn | three_way · Home | 5.00 | +7.2% | 0.45% |
| Soccer Club Friendlies | Mura @ Sturm Graz | three_way · Away | 12.00 | +25.2% | 0.57% |
| Cricket United Kingdom - Vitality T20 Blast | Lancashire @ Leicestershire | moneyline · Home | 2.80 | +3.3% | 0.45% |
| Cricket United Kingdom - Vitality T20 Blast | Middlesex @ Glamorgan | moneyline · Away | 2.50 | +3.0% | 0.51% |
| Cricket United Kingdom - Vitality T20 Blast | Surrey @ Sussex Sharks | moneyline · Home | 2.50 | +2.6% | 0.44% |
| Soccer New Zealand - Southern League | Coastal Spirit @ Selwyn United | three_way · Home | 6.50 | +6.5% | 0.30% |
| Baseball MLB | Texas Rangers @ Toronto Blue Jays | Patrick Corbin — Pitcher Ks Over 3.5 | 1.68 | +2.1% | 0.78% |
| Soccer Japan - Regional League | Brew Saga @ Kawasoe Club | three_way · Home | 3.40 | +5.6% | 0.58% |
| Soccer New Zealand - Southern League | Ferrymead Bays @ Cashmere Technical | three_way · Away | 5.25 | +9.8% | 0.58% |
| Rugby League NRL | New Zealand Warriors @ Redcliffe Dolphins | spread · Home (-1.5) | 1.55 | +3.8% | 1.74% |
| Rugby League NRL | New Zealand Warriors @ Redcliffe Dolphins | spread · Home (-2.5) | 1.64 | +2.3% | 0.90% |
| Rugby League NRL | Penrith Panthers @ North Queensland Cowboys | total · Under (+49.5) | 2.05 | +2.5% | 0.60% |
| Rugby League NRL | Melbourne Storm @ Manly Sea Eagles | total · Under (+44.5) | 2.15 | +10.4% | 2.27% |
| Rugby League NRL | Melbourne Storm @ Manly Sea Eagles | spread · Home (-1.5) | 1.62 | +3.0% | 1.19% |
| Mixed Martial Arts UFC | Tahir Abdullayev @ Jefferson Nascimento | moneyline · Away | 2.20 | +2.5% | 0.51% |
| Baseball MLB | Chicago Cubs @ Milwaukee Brewers | David Peterson — Pitcher Ks Over 4.5 | 1.98 | +3.9% | 1.00% |
| Rugby League NRL | Wests Tigers @ Newcastle Knights | spread · Home (-7.5) | 1.85 | +5.5% | 1.62% |
| Soccer Chile - Cup | Antofagasta @ Cobresal | three_way · Away | 3.90 | +7.1% | 0.61% |
| Soccer Argentina - Primera B Metropolitana | Dock Sud @ Arsenal de Sarandi | three_way · Home | 2.00 | +12.4% | 3.10% |
| Soccer Argentina - Primera C Metropolitana | Estrella del Sur @ Defensores de Cambaceres | three_way · Away | 2.40 | +9.7% | 1.73% |
| Soccer Argentina - Primera C Metropolitana | Estrella del Sur @ Defensores de Cambaceres | three_way · Home | 3.30 | +2.7% | 0.30% |
Odds shown are TAB NZ. EV is vs the sharp reference (Pinnacle for match markets, FanDuel devig for player props). Lines move — always confirm before betting.
Get the picks in real time
Members get every +EV pick the moment it's found, plus settlement results and the running track record — delivered straight to Discord.
Join the Discord →Paid membership with instant Discord access is coming in the next update.